The University of British Columbia measures its success against the best universities worldwide.
| Place | Year | Ranking |
|---|---|---|
| #33 |
2007 | Times Higher Education (UK) |
| #36 |
2007 | Shanghai Jiao Tong University (China) |
| #50 |
2006 | Times Higher Education (UK) |
| #27 |
2006 | Newsweek Magazine |
| #36 |
2006 | Shanghai Jiao Tong University (China) |
| #38 |
2005 | Times Higher Education (UK) |
| #37 |
2005 | Shanghai Jiao Tong University (China) |
| #46 |
2004 | Times Higher Education (UK) |
| #36 |
2004 | Shanghai Jiao Tong University (China) |
| #35 | 2003 | Shanghai Jiao Tong University (China) |
Newsweek Magazine ranked UBC 27th in its ranking of the World's 50 Top Universities in its August 21, 2006 International edition. (NOTE: The Web version, unlike the print version of the rankings, fails to take ties into account and therefore places UBC incorrectly at 31st.)
UBC also ranked ninth among North American research universities as a "patent powerhouse" in a 2005 U.S. survey of the Life Sciences conducted by The Scientist; it was the only Canadian institution noted in the survey.
International rankings are a relatively new phenomenon, beginning with the 2003 Shanghai Jiao Tong University Institute of Higher Education rankings.
Indicators used in the surveys include numbers of Nobel laureates; number of highly cited researchers; number of articles published in Nature and Science; number of articles cited in the Science Citation Index; and academic performance per faculty.
UBC also moved up to 38th place in the 2005 Times Higher Education Supplement international ranking.
| 2007 | ||
|---|---|---|
| 1 | Harvard University | US |
| 2 | Stanford University | US |
| 3 | University of California - Berkeley | US |
| 4 | University of Cambridge | UK |
| 5 | Massachusetts Institute of Technology (MIT) | US |
| 6 | California Institute of Technology | US |
| 7 | Columbia University | US |
| 8 | Princeton University | US |
| 9 | University of Chicago | US |
| 10 | University of Oxford | UK |
| 11 | Yale University | US |
| 12 | Cornell University | US |
| 13 | University California - Los Angeles | US |
| 14 | University of California - San Diego | US |
| 15 | University of Pennsylvania | US |
| 16 | University of Washington - Seattle | US |
| 17 | University Wisconsin - Madison | US |
| 18 | University of California - San Francisco | US |
| 19 | Johns Hopkins University | US |
| 20 | Tokyo University | JP |
| 21 | University of Michigan - Ann Arbor | US |
| 22 | Kyoto University | JP |
| 23 | Imperial College London | UK |
| 23 | University of Toronto | CA |
| 25 | University College London | UK |
| 26 | University of Illinois - Urbana Champaign | US |
| 27 | Swiss Federal Institute of Technology - Zurich | CH |
| 28 | Washington University - St. Louis | US |
| 29 | Northwestern University | US |
| 30 | New York University | US |
| 30 | Rockefeller University | US |
| 32 | Duke University | US |
| 33 | University of Minnesota - Twin Cities | US |
| 34 | University Colorado - Boulder | US |
| 35 | University of California - Santa Barbara | US |
| 36 | University of British Columbia | CA |
| 37 | University of Maryland - College Park | US |
| 38 | University of Texas - Austin | US |
| 39 | University of Paris 06 | FR |
| 39 | University of Texas - Southwestern Medical Center | US |
| 41 | Vanderbilt University | US |
| 42 | University of Utrecht | EU |
| 43 | Pennsylvania State University - University Park | US |
| 43 | University of California - Davis | US |
| 45 | University of California - Irvine | US |
| 46 | University of Copenhagen | UK |
| 47 | Rutgers State University - New Brunswick | US |
| 48 | University of Manchester | EU |
| 49 | University of Pittsburgh - Pittsburgh | US |
| 50 | University of Southern California | US |
Copyright © 2005 Institute of Higher Education, Shanghai Jiao Tong University, all rights reserved.
| 2007 | ||
|---|---|---|
| 1 | Harvard University | US |
| 2 | University of Cambridge | UK |
| 2 | University of Oxford | UK |
| 2 | Yale University | UA |
| 5 | Imperial College London | UK |
| 6 | Princeton University | US |
| 7 | California Institute of Technology | US |
| 7 | California Institute of Technology | US |
| 9 | University College London | UK |
| 10 | Massachusetts Institute of Technology | US |
| 11 | Columbia University | US |
| 11 | McGill University | CA |
| 13 | Duke University | US |
| 14 | University of Pennsylvania | US |
| 15 | Johns Hopkins University | US |
| 16 | Australian National University | AU |
| 17 | University of Tokyo | JP |
| 17 | University of Hong Kong | HK |
| 19 | Stanford University | US |
| 20 | Carnegie Mellon University | US |
| 20 | Cornell University | US |
| 22 | University of California, Berkeley | US |
| 23 | University of Edinburgh | UK |
| 24 | King's College London | UK |
| 24 | Kyoto University | JP |
| 26 | Ecole Normale Supérieure, Paris | FR |
| 27 | University of Melbourne | AU |
| 28 | Ecole Polytechnique | FR |
| 29 | Northwestern University | US |
| 30 | University of Manchester | UK |
| 31 | University of Sydney | AU |
| 32 | Brown University | US |
| 33 | University of British Columbia | CA |
| 33 | University of Queensland | AU |
| 33 | National University of Singapore | SG |
| 36 | Peking University | CN |
| 37 | University of Bristol | UK |
| 38 | Chinese University of Hong Kong | HK |
| 38 | University of Michigan | US |
| 40 | Tsinghua University | CN |
| 41 | University of California, Los Angeles | US |
| 42 | ETH Zurich | SW |
| 43 | Monash University | AU |
| 44 | University of New South Wales | AU |
| 45 | University of Toronto | CA |
| 46 | Osaka University | JP |
| 47 | Boston University | US |
| 48 | University of Amsterdam | NT |
| 49 | New York University | US |
| 50 | University of Auckland | NZ |
Data compiled for The Times by QS (www.qsnetwork.com), November 9, 2007.
Last reviewed: 10-Jun-2008
The University of British Columbia
2329 West Mall Vancouver, BC Canada V6T 1Z4
tel 604.822.2211 (Directory Assistance) | Contact Information
© Copyright The University of British Columbia, all rights reserved.